BBB Complaints list 2008

[size=2][FONT=Arial][size=2][FONT=Arial][FONT=Arial][size=2]Actual Complaints… 27[/FONT][/size][/size][/FONT]
[size=2][FONT=Arial][FONT=Arial][size=2]Complaints Settled …14[/size][/size][/FONT][/FONT]
[size=2][FONT=Arial][FONT=Arial][size=2]Complaints Not Settled… 13[/FONT][/size][/size][/FONT]
[size=2][FONT=Arial][FONT=Arial][size=2]These are Canadian Figures[/FONT][/size][/size][/FONT]
[size=2][FONT=Arial][FONT=Arial][size=2]BBB list of Complaints Home Inspection Ranked #108[/FONT][/size][/size]
Canada BBB 2008 Statistics Sorted by Complain[FONT=Arial][size=1][FONT=Arial][size=1]t [/size][/size][/FONT]
Industry Description Inquiries Report Rank Complaints Complaint Rank Complaints Settled % Complaints Not Settled % Complaints Unable to Pursue %
TOTAL 3,067,564 29,412 18,483 62.8% 9,618 32.7% 1,311 4.5%
[/FONT][/FONT][FONT=Verdana][size=1]Cellular Phones Equipment & Service 6,550 92 1,079 1 972 90.1% 106 9.8% 1 0.1%[/size][/FONT]
[size=1][FONT=Verdana]Furniture-Retail 28,091 18 1,016 2 738 72.6% 238 23.4% 40 3.9%[/FONT][/size]
[size=1][FONT=Verdana]Roofing Contractors 165,489 1 886 3 292 33.0% 571 64.4% 23 2.6%[/FONT][/size]
[size=1][FONT=Verdana]Telephone Communications 4,295 137 851 4 613 72.0% 232 27.3% 6 0.7%
Auto Dealers-New Cars 46,293 11 834 5 679 81.4% 154 18.5% 1 0.1%
Movers 111,105 2 659 6 387 58.7% 260 39.5% 12 1.8%
Internet Services 23,541 23 654 7 432 66.1% 219 33.5% 3 0.5%
Health Clubs 13,871 39 654 7 408 62.4% 233 35.6% 13 2.0%
Internet Shopping 19,641 28 469 8 192 40.9% 230 49.0% 47 10.0%
Computers-Dealers 22,671 25 460 9 396 86.1% 62 13.5% 2 0.4%
Natural Gas Companies 4,664 127 429 10 372 86.7% 57 13.3% 0 0.0%
Auto Dealers-Used Cars 47,266 10 395 11 270 68.4% 117 29.6% 8 2.0%
Auto Repair & Service 51,440 7 364 12 239 65.7% 121 33.2% 4 1.1%
Contractors-General 76,890 3 342 13 145 42.4% 184 53.8% 13 3.8%
Television - Cable, CATV & Satellite 4,604 131 320 14 169 52.8% 148 46.3% 3 0.9%
Paving Contractors 42,710 13 318 15 139 43.7% 159 50.0% 20 6.3%
Electronic Equipment & Supplies-
Dealers 10,370 55 315 16 241 76.5% 70 22.2% 4 1.3%
Telephone Companies 3,945 147 305 17 297 97.4% 7 2.3% 1 0.3%
Florists-Retail 4,832 122 299 18 68 22.7% 230 76.9% 1 0.3%
Landscape Contractors 40,266 14 253 19 163 64.4% 85 33.6% 5 2.0%
Department Stores 1,217 348 244 20 221 90.6% 23 9.4% 0 0.0%
Home Improvements 49,812 9 243 21 123 50.6% 102 42.0% 18 7.4%
Work-At-Home Cos. 59,730 5 233 22 76 32.6% 92 39.5% 65 27.9%
Travel Agencies & Bureaus 16,904 33 233 22 137 58.8% 94 40.3% 2 0.9%
Lawn Maintenance 14,632 38 224 23 133 59.4% 88 39.3% 3 1.3%
Plumbing Contractors 51,203 8 220 24 161 73.2% 56 25.5% 3 1.4%
Appliances-Major-Dealers 10,263 58 218 25 190 87.2% 26 11.9% 2 0.9%
Home Builders 26,979 19 217 26 165 76.0% 50 23.0% 2 0.9%
Auto & Truck Brokers 5,738 101 215 27 50 23.3% 164 76.3% 1 0.5%
Windows 28,372 17 193 28 148 76.7% 42 21.8% 3 1.6%
Collection Agencies 11,780 48 193 28 146 75.6% 43 22.3% 4 2.1%
Computers Software & Services 18,603 29 186 29 133 71.5% 46 24.7% 7 3.8%
Satellite Equipment & Supplies 2,100 250 183 30 167 91.3% 16 8.7% 0 0.0%
Heating & Air Conditioning 54,611 6 179 31 138 77.1% 40 22.3% 1 0.6%
Advance Fee Brokers 8,599 71 178 32 0 0.0% 70 39.3% 108 60.7%
Beauty Salons 10,248 59 174 33 98 56.3% 51 29.3% 25 14.4%
Auto Renting & Leasing 6,439 93 165 34 99 60.0% 65 39.4% 1 0.6%
Dry Cleaners 4,290 138 165 34 83 50.3% 80 48.5% 2 1.2%
Hotels 5,243 116 161 35 104 64.6% 56 34.8% 1 0.6%
Telephone Service-Long Distance 2,368 228 159 36 119 74.8% 39 24.5% 1 0.6%
Video Tapes & Discs Sales & Rentals 1,246 342 150 37 123 82.0% 7 4.7% 20 13.3%
Mail Order & Catalog Shopping 4,040 144 142 38 74 52.1% 31 21.8% 37 26.1%
Discount Stores 3,489 165 138 39 103 74.6% 34 24.6% 1 0.7%
Snow Removal Service 5,583 106 135 40 29 21.5% 30 22.2% 76 56.3%
Construction & Remodeling Services 24,096 22 131 41 53 40.5% 73 55.7% 5 3.8%
Auto Parts & Supplies-New 4,088 142 126 42 73 57.9% 52 41.3% 1 0.8%
Health & Diet Products - Retail 8,130 76 125 43 66 52.8% 56 44.8% 3 2.4%[/FONT][/size]
[FONT=Verdana][size=1]Advertising Specialties 2,633 215 123 44 10 8.1% 83 67.5% 30 24.4%[/size][/FONT]
[size=1][FONT=Verdana]Heating Contractors 25,849 20 122 45 92 75.4% 29 23.8% 1 0.8%[/FONT][/size]
[size=1][FONT=Verdana]General Merchandise-Retail 6,150 97 121 46 83 68.6% 27 22.3% 11 9.1%[/FONT][/size]
[size=1][FONT=Verdana]Auto Services 6,940 89 120 47 89 74.2% 31 25.8% 0 0.0%
Delivery Service 4,692 126 119 48 78 65.5% 40 33.6% 1 0.8%
Jewelers-Retail 13,391 42 118 49 86 72.9% 29 24.6% 3 2.5%
Concrete Contractors 21,508 26 114 50 52 45.6% 58 50.9% 4 3.5%
Dating Service 5,425 110 114 50 69 60.5% 40 35.1% 5 4.4%
Carpet & Rug Dealers-New 15,588 37 111 51 84 75.7% 25 22.5% 2 1.8%
Computers-Training 1,408 318 110 52 109 99.1% 0 0.0% 1 0.9%
Floor Laying, Refinishing & Resurfacing 12,421 45 104 53 60 57.7% 44 42.3% 0 0.0%
Computers-Service & Repair 7,481 83 103 54 76 73.8% 26 25.2% 1 1.0%
Restaurants 9,182 66 101 55 66 65.3% 31 30.7% 4 4.0%
Beauty Supplies & Equipment 2,935 194 101 55 10 9.9% 89 88.1% 2 2.0%
Limousine Service 10,860 52 100 56 24 24.0% 73 73.0% 3 3.0%
Painting Contractors 24,936 21 99 57 53 53.5% 44 44.4% 2 2.0%
Not Elsewhere Classified 64,635 4 96 58 38 39.6% 30 31.3% 28 29.2%
Parking Facilities 1,315 332 93 59 56 60.2% 37 39.8% 0 0.0%
Kitchen & Bath - Design & Remodeling 17,578 32 92 60 52 56.5% 33 35.9% 7 7.6%
Property Management 9,764 63 92 60 78 84.8% 14 15.2% 0 0.0%
Security Control Equipment & System
Monitors 13,446 40 89 61 75 84.3% 12 13.5% 2 2.2%
Television Program Distributors 589 501 88 62 1 1.1% 0 0.0% 87 98.9%
Insurance Companies 13,417 41 87 63 77 88.5% 9 10.3% 1 1.1%
Banks 37,188 15 86 64 80 93.0% 6 7.0% 0 0.0%
Windows - Installation & Service 43,864 12 85 65 64 75.3% 21 24.7% 0 0.0%
Fence Contractors 16,452 34 85 65 48 56.5% 35 41.2% 2 2.4%
Consumer Finance & Loan Co. 5,719 102 84 66 60 71.4% 21 25.0% 3 3.6%
Internet Marketing Services 4,715 125 84 66 33 39.3% 47 56.0% 4 4.8%
Motels 3,687 155 82 67 51 62.2% 31 37.8% 0 0.0%
Auto Manufacturers & Distributors 3,118 181 82 67 73 89.0% 9 11.0% 0 0.0%
Airlines 1,359 326 81 68 22 27.2% 57 70.4% 2 2.5%
Auto Body Repair & Painting 23,365 24 79 69 49 62.0% 30 38.0% 0 0.0%
Pharmacies 7,665 81 77 70 19 24.7% 27 35.1% 31 40.3%
Publishers-Directory & Guide 4,544 133 76 71 57 75.0% 19 25.0% 0 0.0%
Electronic Equipment & Suppliers -
Service & Repair 1,586 288 76 71 59 77.6% 14 18.4% 3 3.9%
Electronic Equipment & Supplies -
Wholesale & Manufacturers 777 435 73 72 66 90.4% 7 9.6% 0 0.0%
Photographers-Portrait 2,717 208 72 73 36 50.0% 34 47.2% 2 2.8%
Carpet & Rug Cleaners 20,965 27 70 74 49 70.0% 20 28.6% 1 1.4%
Recreational Vehicles - Dealers 6,369 95 70 74 53 75.7% 17 24.3% 0 0.0%
Ticket Sales-Events 781 433 69 75 9 13.0% 60 87.0% 0 0.0%
Telephone Equipment & Systems
Dealers 2,103 248 66 76 63 95.5% 3 4.5% 0 0.0%
Paralegals 3,555 161 64 77 17 26.6% 43 67.2% 4 6.3%
Video Equipment-Service & Repair 867 410 64 77 4 6.3% 4 6.3% 56 87.5%[/FONT][/size]
[FONT=Verdana][size=1]Burglar Alarm Systems - Dealers,[/size][/FONT]
[size=1][FONT=Verdana]Monitoring & Svc. 7,772 80 62 78 53 85.5% 9 14.5% 0 0.0%[/FONT][/size]
[size=1][FONT=Verdana]Furniture Designers & Custom Builders 2,946 191 62 78 51 82.3% 11 17.7% 0 0.0%[/FONT][/size]
[size=1][FONT=Verdana]Recycling Centers 1,409 317 62 78 34 54.8% 25 40.3% 3 4.8%[/FONT][/size]
[size=1][FONT=Verdana]Telemarketing Service(s) 2,997 188 60 79 41 68.3% 15 25.0% 4 6.7%
Financial Services 15,666 36 58 80 36 62.1% 20 34.5% 2 3.4%
Swimming Pool Contractors, Dealers,
Design 8,495 72 58 80 45 77.6% 13 22.4% 0 0.0%
Towing-Automotive 2,144 245 58 80 29 50.0% 29 50.0% 0 0.0%
Appliances-Major-Parts & Supplies 9,123 67 57 81 35 61.4% 18 31.6% 4 7.0%
Television Home Shopping 349 620 57 81 25 43.9% 32 56.1% 0 0.0%
Web Design 12,302 46 55 82 31 56.4% 20 36.4% 4 7.3%
Tire Dealers 8,255 75 55 82 46 83.6% 9 16.4% 0 0.0%
Beds-Retail 1,918 263 55 82 36 65.5% 19 34.5% 0 0.0%
Advertising-Direct Mail 1,341 327 55 82 52 94.5% 3 5.5% 0 0.0%
Transmissions-Automobile 10,416 54 53 83 41 77.4% 12 22.6% 0 0.0%
Spas & Hot Tubs - Dealers 6,163 96 53 83 35 66.0% 16 30.2% 2 3.8%
Loans 18,229 31 52 84 31 59.6% 16 30.8% 5 9.6%
Travel Clubs 3,505 164 51 85 43 84.3% 7 13.7% 1 2.0%
Building Materials 8,458 73 50 86 40 80.0% 10 20.0% 0 0.0%
Overhead Garage Doors 8,388 74 50 86 35 70.0% 15 30.0% 0 0.0%
Marketing Programs & Services 3,635 157 50 86 32 64.0% 18 36.0% 0 0.0%
Timeshare Companies 3,016 186 50 86 33 66.0% 17 34.0% 0 0.0%
Utility Contractors 728 449 50 86 50 100.0% 0 0.0% 0 0.0%
Modeling & Talent Agencies 10,319 56 49 87 26 53.1% 22 44.9% 1 2.0%
Credit Cards & Plans 3,334 171 49 87 38 77.6% 8 16.3% 3 6.1%
Electric Companies 2,251 235 49 87 41 83.7% 7 14.3% 1 2.0%
Office Supplies 1,447 311 49 87 37 75.5% 12 24.5% 0 0.0%
Floor Materials - Retail 7,163 87 48 88 27 56.3% 19 39.6% 2 4.2%
Driving Instruction 3,832 151 47 89 26 55.3% 20 42.6% 1 2.1%
Wedding Supplies & Services 1,946 260 46 90 40 87.0% 6 13.0% 0 0.0%
Womens Apparel-Retail 1,652 281 46 90 26 56.5% 17 37.0% 3 6.5%
Television & Radio-Dealers 1,574 291 46 90 13 28.3% 33 71.7% 0 0.0%
Mattresses 1,060 375 46 90 27 58.7% 18 39.1% 1 2.2%
Gutters & Downspouts 11,422 49 45 91 32 71.1% 12 26.7% 1 2.2%
Auto Warranty Processing Service 3,260 174 45 91 34 75.6% 11 24.4% 0 0.0%
Vacation Time Share 3,252 175 45 91 31 68.9% 14 31.1% 0 0.0%
Internet - Web Hosting 2,671 213 45 91 23 51.1% 19 42.2% 3 6.7%
Cosmetics & Perfumes-Retail 843 415 45 91 8 17.8% 36 80.0% 1 2.2%
Relocation Service 3,984 146 44 92 24 54.5% 19 43.2% 1 2.3%
Doors 3,756 153 44 92 29 65.9% 15 34.1% 0 0.0%
Weight Control Services 2,950 190 44 92 29 65.9% 12 27.3% 3 6.8%
Clothing - Retail 503 543 44 92 19 43.2% 13 29.5% 12 27.3%
Pest Control Services 11,270 50 42 93 24 57.1% 13 31.0% 5 11.9%
Heating Equipment & Systems Cleaning
& Repair 5,762 99 42 93 19 45.2% 22 52.4% 1 2.4%
Video Tapes & Discs-Dealers 1,238 344 42 93 1 2.4% 2 4.8% 39 92.9%
Lotteries-Foreign 12,688 43 41 94 1 2.4% 11 26.8% 29 70.7%
Bridal Shops 3,214 176 41 94 30 73.2% 9 22.0% 2 4.9%[/FONT][/size]
[FONT=Verdana][size=1]Photographers-Commercial 3,085 184 41 94 18 43.9% 22 53.7% 1 2.4%[/size][/FONT]
[size=1][FONT=Verdana]Electric Contractors 28,924 16 40 95 23 57.5% 17 42.5% 0 0.0%[/FONT][/size]
[size=1][FONT=Verdana]Motorcycles-Dealers 3,308 173 40 95 26 65.0% 14 35.0% 0 0.0%[/FONT][/size]
[size=1][FONT=Verdana]Moving Services-Labor & Materials 2,851 201 40 95 24 60.0% 13 32.5% 3 7.5%
Sporting Goods-Retail 2,757 205 39 96 27 69.2% 8 20.5% 4 10.3%
Service Stations-Gasoline & Oil 1,704 278 39 96 23 59.0% 16 41.0% 0 0.0%
Tanning Salons 1,215 349 39 96 15 38.5% 15 38.5% 9 23.1%
Hair Removal - Laser & Electrolysis 2,200 242 38 97 10 26.3% 17 44.7% 11 28.9%
Kitchen Cabinets & Equipment-
Household 12,224 47 37 98 23 62.2% 13 35.1% 1 2.7%
Plumbing Drains & Sewer Cleaning 2,921 197 36 99 19 52.8% 17 47.2% 0 0.0%
Air Purifying & Cleaning Systems &
Equipment 2,757 205 36 99 22 61.1% 14 38.9% 0 0.0%
Counter Tops 5,363 113 35 100 12 34.3% 23 65.7% 0 0.0%
Stone Setting 2,470 224 35 100 11 31.4% 23 65.7% 1 2.9%
Granite 3,897 148 34 101 26 76.5% 8 23.5% 0 0.0%
Lubricating Service - Automotive 3,114 182 34 101 27 79.4% 7 20.6% 0 0.0%
Furniture Manufacturers 2,294 230 34 101 25 73.5% 9 26.5% 0 0.0%
Manufacturers Agents &
Representatives 536 524 34 101 31 91.2% 3 8.8% 0 0.0%
Real Estate 16,354 35 33 102 24 72.7% 9 27.3% 0 0.0%
House Cleaning 11,147 51 33 102 26 78.8% 6 18.2% 1 3.0%
Duct Cleaning 7,008 88 33 102 22 66.7% 11 33.3% 0 0.0%
Tax Return Preparation 6,783 90 33 102 28 84.8% 5 15.2% 0 0.0%
Newspapers 2,285 232 33 102 30 90.9% 2 6.1% 1 3.0%
Shoes-Retail 1,660 280 33 102 16 48.5% 15 45.5% 2 6.1%
Appliances-Small-Supplies & Parts 681 466 33 102 33 100.0% 0 0.0% 0 0.0%
Day Spas 567 511 33 102 15 45.5% 16 48.5% 2 6.1%
Manufacturers & Producers 6,056 98 32 103 18 56.3% 14 43.8% 0 0.0%
Appliances-Small-Dealers 830 418 32 103 17 53.1% 14 43.8% 1 3.1%
Business Opportunity Companies 8,599 71 31 104 6 19.4% 24 77.4% 1 3.2%
Bathtubs & Sinks-Repair & Refinish 4,994 119 31 104 14 45.2% 14 45.2% 3 9.7%
Air Conditioning Contractors & Systems 4,281 139 31 104 13 41.9% 18 58.1% 0 0.0%
Training Programs 3,424 167 31 104 10 32.3% 18 58.1% 3 9.7%
Pet Shops 2,015 254 31 104 18 58.1% 12 38.7% 1 3.2%
Pizza 697 461 31 104 18 58.1% 13 41.9% 0 0.0%
Fireplaces 5,390 112 30 105 24 80.0% 6 20.0% 0 0.0%
Vacuum Cleaners-Household-Dealers 3,334 171 30 105 18 60.0% 11 36.7% 1 3.3%
Magazines - Distributors 704 459 30 105 29 96.7% 0 0.0% 1 3.3%
Tree Service 10,264 57 29 106 14 48.3% 14 48.3% 1 3.4%
Siding Contractors 9,881 61 29 106 21 72.4% 8 27.6% 0 0.0%
Schools-Business & Vocational 7,233 86 29 106 21 72.4% 6 20.7% 2 6.9%
They have HI at 108 but with the tiy count they are actually 182 top of page 5

Business Services (General) 4,396 135 29 106 27 93.1% 1 3.4% 1 3.4%
Storage Units - Household &
Commercial 2,904 199 29 106 15 51.7% 13 44.8% 1 3.4%
Services (General) 295 658 29 106 23 79.3% 6 20.7% 0 0.0%
Grocers-Retail 3,381 169 28 107 22 78.6% 6 21.4% 0 0.0%
Marketing Consultants 2,714 209 28 107 11 39.3% 16 57.1% 1 3.6%[/FONT][/size]
[FONT=Verdana][size=1]Upholsterers 2,351 229 28 107 16 57.1% 11 39.3% 1 3.6%[/size][/FONT]
[size=1][FONT=Verdana]Home Inspection Service 12,542 44 27 108 14 51.9% 13 48.1% 0 0.0%[/FONT][/size]
[size=1][FONT=Verdana]Sweepstakes 3,572 159 27 108 0 0.0% 24 88.9% 3 11.1%
[/FONT][/size][/FONT][/size]

Good Info Roy

Real Estate 16,354 35 33 102 24 72.7% 9 27.3% 0 0.0%

What is wrong with BBB for Real Estate?:shock:

Thanks Roy.
Interesting to see some actual facts concerning the competence of Home Inspectors.

If you understand how the BBB is a bit of a sham organization, you can see that it is not the best source of info on HI unless the company gets regular and numerous complaints. I showed this in another post where one of the larger franchises here had 4 compaints in the last 3 years and only one was resolved…

So only one HI company (in business for 17-18 years) out of 45-50 in NS is have complaints against them…not likely. Scuttlebutt is that the franchise pays smaller ones out of there pocket (they are a high volume, fluff report company; realtors love them) due to the $$$ volume they do…2-3 per day at prevailing rates…they have the $$$ to pay people off!

Obviously you still refuse to read the comments from the BC story. One posters looking for a few thousands for a roof was told by her lawyer to forget it, it will cost you a lot more to get it! How many times does this scenario repeat itself? How many claims get settled by insurance companies, in lawyers offices and small claims courts? How many HI’s have truthfully told you about complaints about their companies…just not the type of thing that they want to tell the world… so it gets hidden!

I have told you about a couple of fairly serious misses by local HI’s in which one guy sold his business and quit HI after the small claims court case ($17,000) I testified in. Another shut his company down and left a young minister with 3 kids with a bill of $40,000 for moving his 4-5 year old house he bought onto a new foundation. The young minister was told not to sue!! The HI then bought a franchise!

Neither of these show up in BBB stats!!

Strange how You Brian have so many, I have been told, or I understand .
How about some Facts, you could be correct about the BBB, but until you can show some facts this is the best I have to go on.
There are so many rumors in this Industry .
When I give out printed information to me until some one can give out printed info this is the best we have to go on.
You seem to be able to find Printed info often why do you now want to spread unsubstantiated info .

How does one make a complaint about BBB?
It is a sham as they rate you higher if you pay them extortion money.

Only those that pay their marketing dept get a high rating.

Gee Bob some say that about NACHI .

No idea if there is any truth in either statement .

Until some thing better comes along I guess I will stay with Both.

Roy ,BBB has the false public perception of being a disinterested third party and should be hauled into court.
I see no need for you to knock NACHI.

You are paying for your A+ rating aren’t you.(assuming)

BOB never have I Knocked NACHI .
I have no idea how good or bad BBB is .
If more felt like you do then I wonder why a court challenge has not come about .
I have seen no facts to back up your statements .
I expect My AA rating is because We give a double A inspection and no complaints have been registered .
Can you give me an Idea of a better group to belong to then the BBB ,I would be interested .

WE have many in Canada who feel our Politicians are no good but they seem to be voted in by the public regularly.
Until I see a better method I will go with the flow.

I think the majority of Germany went with the flow in the 1930-40’s!

What are you looking to accomplish.?
If you just want a logo there are plenty you can add.
Roy your rating has nothing to do with quality of your service and everything to do with you paid them for logo use and a good rating.
If it was legit I would not need to pay them anything.

Thanks Bob I guess we will just have to agree to disagree . All the best roy

So you’ve seen through how they operate, Bob!! That put you in a much higher regard in my books…although you’ve constantly shown it on the boards.

The BBB is a private association that has created a “need” in a portion of the public’s mind. They must constantly try to scare the public to register complaints that they will not adjudicate unless the company complained against is a member. They then try to force/cajole the company to become a member so that it can have a chance to clear its name…they have to use tactics such as this to generate fees which keeps their jobs viable!!

Almost like paying for protection for your business so it won’t burn down or be bombed!!

I’ve had one complaint to BBB against my HI endeavours…someone complained to BBB that my report caused their sale to fall. BBB should not have entertained that complaint…PERIOD!!! They have no expertise to understand why my client decided to walk from the deal. Two letters and 1 call to me later, I told them to “blow off”…my rating for 3 years was an “F”. Didn’t seem to drop my business!! They are scum dressed in suits scaring the public…what a life!!

If it is so bad why do they get so many hits why so many members . What do you have to show that is Better .
You seem to be top one who on This Forum who feels NACHI is the worst .
Most others on this Forum are very pleased with NACHI . Poor Brian

Something along the lines of consumer report would be a better system as they take no advertising unless that has changed over the years.
The very fact one can only show a logo by paying them should be a warning sign to the public.

Maybe I should start a consumer site and have everyone pay me for a good rating,but that is just my opinion.
I agree with Brian on this one.

Poor Roy! He seems to think every post I make here is against INACHI…even when I run down the BBB.

Does Nick own/run the BBB also???

"Obviously you still refuse to read the comments from the BC story. One posters looking for a few thousands for a roof was told by her lawyer to forget it, it will cost you a lot more to get it! How many times does this scenario repeat itself? How many claims get settled by insurance companies, in lawyers offices and small claims courts? How many HI’s have truthfully told you about complaints about their companies"

As I said earlier ( apparently you do have a problem with comprehension) the comments posted are opinions of people with their own agendas. If we are going to make decisions about the future of our industry we need facts. However, the reality is that nobody has the answers to your questions or even the “big three”. But that has not stopped you and your friends from making some very damaging accusations about our industry and those working in it.

"I think the majority of Germany went with the flow in the 1930-40’s!"


Actually you are wrong again. No surprise. It was a very activist minority that took over the country on a platform of making damaging accusations about others without proof. Sound familiar?

Exactly and they are the ones I have called the loud mouth minority .

It was a very activist minority that took over the country on a platform of making damaging accusations about others without proof. Sound familiar?

They have been making false promises since about 2005 and still they carry on like every one is on their side .
Questions asked always evade or say I have told you so many times I will not repeat it .

Well Fortunatly much has bee saved and I will not let them get away with their Bull poo.
The reason why I think they do not answer is because they no FACTS .

Remember Whistler
http://www.nachi.org/forum/showthread.php?t=4935
Bill has a big anouncement comming soon
http://www.nachi.org/forum/showpost.php?p=166560&postcount=103

http://www.cannachi.org/forum/Themes/red/images/icons/modify_inline.gif

So the individual homeowners commenting on their poor/bad home inspections have “agendas”? It’s too easy a dismissal for you as the man on the street voices his story. Sounds like they found a place to comment on the HI industry and decided they should be heard…Too bad it’s not “music to your ears (eyes)”!

By quickly dismissing the comments shows your disregard for the public…you know the folks that pay and support your family. They just happen to be the ones with the complaints that your trying to count!! It’s becoming ridiculous!!

These statistics hold true in the US, too, Roy.

Always remember…in a free society, the only real “protection” that a consumer has in the market place is competition. Licensing laws are always intiated by people wanting to limit their competition. Licensing, they claim, is to “protect the consumer”…from who?..the other guy.

Real estate salesmen who want to control home inspectors will fund the lobbying process for inspectors who want to create a criteria for would-be competitors to meet.

The idea is to set the bar at a point where the cost of attaining it will be prohibitive…which is why the same people who push for these bills resent NACHI, the profession’s provider of free education and marketing tools.

After these costly measures are put into place…others abandon inspections as a primary source of income and become “providers” of education and other criteria that they established for their competitors too pay for.

It’s a scam that is easy to sell to an unsuspecting public.

The facts that you published need wider distribution than just this message board, where your licensing opportunists would like to limit the discussion. It needs to be included in every public response to every attempt by those wanting to create the illusion of a “problem” publish their lies.

Always remember…it is their goal to hypnotize you into thinking that their winning the licensing argument is “inevitable” in an attempt to get you to walk away. All that is “inevitable” is that home inspectors will always continue to attempt to control or eliminate competition through legislation.