Welcome to InterNACHI's free, online "Energy Movement for Inspectors Course." This course is provided by our tuition-free college, internachi.edu.
The goal of this course is to teach home inspectors about home energy and protecting the environment. By completing this course, students will:
| Energy Movement for Inspectors Course | ||
|---|---|---|
| Course #4006, Student Catalog | ||
| www.nachi.org/energy-movement | ||
| Student Work | Time Calculation | Estimated Clock Hour Time for the Average Student |
| Attendance for "Seat Time" 1 | # of minutes of student attendance / 50 | 1.5 |
| Participation in Learning Activities 2 | # of minutes of online student participation / 50 | 0.5 |
| Interactivity 3 | # of minutes of student interactivity / 50 | 0.5 |
| Reading the Course Text 4 | # of words in the course / 100 words per minute / 50 | 1.5 |
| Reading the Course Textbook 5 | # of words in the book / 100 words per minute / 50 | 0.7 |
| Academic Engagement 6 | # of words in the course / 100 / 50 | 1.5 |
| Direct Communication 7 | # of minutes of communication / 50 | 0.5 |
| Instructional Video Learning 8 | # of minutes of video / 50 | 0.0 |
| Reinforcement Q & A 9 | # of questions X 1.85 / 50 | 0.5 |
| Writing Assignment of the Inspection 10 | 4.0 hours per assignment | 4.0 |
| Writing Assignment of the Research 11 | 4.0 hours per assignment | 4.0 |
| Academic Activities for an Inspection 12 | 8.0 hours for each inspection assignment | 8.0 |
| Performing an Inspection 13 | 8.0 hours for each inspection | 8.0 |
| * nachi.org/catalog-credit-hour-calculation | 29.7 | |
| Total clock hours | 30.0 clock hours 30.0 InterNACHI CE Hours 3.0 CEU | |
Why online inspector education is better than classroom inspector education.